Хешрейт видеокарт, процессоров и асик-майнеров очень важен для расчета прибыльности майнинга. Полученные данные можно использовать в калькуляторе майнинга криптовалют. Мы собрали для вас все основное оборудование для майнинга (центральные процессоры, видеокарты и асики) и отсортировали по модели, алгоритму майнинга и хешрейту.
Содержание
Таблица хешрейта видеокарт
Хешрейт видеокарт для майнинга актуальных в 2021 году. Чтобы отсортировать по модели видеокарты (Nvidia и AMD) или алгоритму воспользуйтесь поиском.
GPU | ETHash | Zhash | BEAM3 | Grin29 | Grin32 | MTP | ProgPow | KawPow |
---|---|---|---|---|---|---|---|---|
RX560 | 7H/s | 7H/s 70W | 4,3Mh/s 53W | |||||
RX470/570 | 22-31Mh/s 120W | 24H/s 100W | 13H/s 110W | 0,1H/s 110W | 6,7Mh/s 130W | 13Mh/s 120W | ||
RX480/580 | 24-33Mh/s 130W | 28H/s 110W | 14,7H/s 120W | 0,16H/s 110W | 1,6Mh/s 120W | 7,9Mh/s 140W | 14Mh/s 150W | |
RX590 | 25-33Mh/s 150W | 14Mh/s 150W | ||||||
RX5500XT | 26Mh/s 65W | 10,5Mh/s 125W | ||||||
RX5600XT | 42,5 Mh/s 94W | 21,3Mh/s 150W | ||||||
RX5700 | 48-60Mh/s 140W | 23,5H/s 130W | 0,35H/s 170W | 26MH/s 150W | ||||
RX5700XT | 48-60MH/s 140W | 24.5H/s 130W | 0,4H/s 190W | 2,8Mh/s 155W | 28Mh/s 160W | |||
Vega 56 | 45-55Mh/s 180W | 34H/s 230W | 23H/s 160W | 0,3H/s 230W | 2,5Mh/s 230W | 15,5Mh/s 250W | 25Mh/s 190W | |
Vega 64 | 45-55Mh/s 180W | 44h/s 250W | 28H/s 180W | 0,34H/s 250W | 2,8Mh/s 260W | 17Mh/s 270W | 26Mh/s 190W | |
Vega 7 | 100-116Mh/s 230W | 49H/s 180W | 43H/s 190W | 0,5H/s 200W | 4,2Mh/s 250W | 24,6Mh/s 270W | 40Mh/s 220W | |
RX6700XT | 45-50Mh/s 130W | 67H/s 180W | 24Mh/s 200W | |||||
RX6800 | 64Mh/s 170W | 90H/s 200W | 36Mh/s 200W | 32Mh/s 200W | ||||
RX6800XT | 64MH/s 170W | |||||||
RX6900XT | 64MH/s 170W | |||||||
GTX1050Ti 4GB | 20-22H/s 75W | 5H/s 80W | 5,6Mh/s 53W | |||||
GTX1060 6GB | 17-23Mh/s 90W | 35-40H/s 90W | 9.3H/s 90W | 1,7H/s 90W | 1,1MH/s 90W | 7,3Mh/s 90W | 10-12Mh/s 90W | |
GTX1070 | 24-28Mh/s 120W | 60-65H/s 130W | 16,6 H/s 130W | 2,7H/s 130W | 0,4H/s 130W | 2,5MH/s 130W | 12Mh/s 130W | 14-15Mh/s 130W |
GTX1070Ti | 25-29Mh/s 130W | 64-74H/s 130W | 18,4H/s 150W | 2,9H/s 130w | 0,4H/s 150W | 2,5Mh/s | 13Mh/s 130W | 15-16Mh/s 130W |
GTX1080 | 30-37Mh/s 150W | 67-73H/s 150W | 18,9H/s 150W | 3,1h/s 160w | 0.4H/s 180W | 2,6Mh/s 150W | 15MH/s | 16-18Mh/s |
GTX1080TI | 40-50Mh/s 190W | 89-99H/s 200W | 27,6H/s 190W | 4,2H/s 190w | 0,63H/s 190W | 3,9MH/S 190W | 18Mh/s 200W | 23-27Mh/s 210W |
GTX1650 | 14-16MH/s 55W | 21-25H/s 70W | ||||||
GTX1660 | 20-25Mh/s 90W | 37H/s 90W | 12H/s 90W | 2,1H/s 90w | 2Mh/s 88W | 9,8Mh/s 90W | 10Mh/s 90W | |
GTX1660S | 25-31Mh/s 110W | 39H/s 110W | 16,7 90W | 3.2H/s 90W | 0.26H/s 90W | 2,2Mh/s 100W | 13MH/s 120W | |
GTX1660Ti | 24-31,5Mh/s 100W | 47H/s 90W | 12.5H/s 90W | 2,4H/s 90w | 2,2Mh/s 100W | 9,8MH/s 90W | 15-16Mh/s 128W | |
RTX2060 | 25-30Mh/s 130W | 54H/s 130W | 18H/s 130W | 3,3H/s 130w | 2,1MH/s 130W | 15,7Mh/s 130W | 17Mh/s 125W | |
RTX2060S | 36-42 Mh/s 140W | 74 H/s 160W | 3,2 MH/s 160W | |||||
RTX2070 | 36-42Mh/s 150W | 76H/s 160W | 19H/s 150W | 4H/s 150w | 0,5H/s 150W | 3,3Mh/s 150W | 19,1Mh/s 150W | 21-22Mh/s 200W |
RTX2070S | 36-42Mh/s 150W | 86H/s 180W | 26H/s 180W | 6H/s 175W | 0.6H/s 175W | 4,1MH/s 180W | 27Mh/s 210W | |
RTX2080 | 36-44Mh/s 150W | 95-99H/s 190W | 26.5H/s 190W | 4,9H/s 190w | 0,65H/s 190W | 3,9MH/s 190W | 24,8Mh/s 190W | |
RTX2080S | 36-44Mh/s 150W | 0,84H/s 200W | 4,4Mh/s 210W | 28,6 MH/s 210W | ||||
RTX2080Ti | 50-57Mh/s 220W | 133 H/s 220W | 32H/s 220W | 6H/s 220w | 1H/s 220W | 5,5MH/s 220W | 31Mh/s 220W | 35-37Mh/s 210W |
RTX3060 | 45-50MH/s* 130W | 72H/s 160W | 26.4 H/s 160W | 3MH/s 180W | 24.7MH/s 160W | 24Mh/s 180W | ||
RTX3060Ti | 55-63Mh/s 130W | 33H/s 170W | 5,6H/s 170W | 0,53H/s 170W | 4.2Mh/s 210W | 26MH/s 170W | 30.5MH/s 200W | |
RTX3070 | 55-63MH/s 135W | 107H/s 210W | 31H/s 180W | 6,8H/s 180W | 0,63H/s 180W | 4.4Mh/s 210W | 31,5Mh/s 180W | |
RTX3080 | 95-105Mh/s 240W | 9,8Mh/s 320W | 1H/s 320W | 47Mh/s 270W | ||||
RTX3090 | 100-122Mh/s 350W | 56Mh/s 330W | 9,8Mh/s 340W | 1,1H/s 325W | 7,2Mh/s 320W | 52Mh/s 370W | 52Mh/s 370W | |
CMP 30HX | 32Mh/s 75W |
Таблица хешрейта процессоров
Хешрейт процессоров для майнинга актуальных в 2021 году. Чтобы отсортировать по модели процессора или алгоритму воспользуйтесь поиском.
Процессор | Алгоритм | Хешрейт |
---|---|---|
Intel CPU Q9450 2.66GHz | Lyra2RE | 240 kH/s |
Intel CPU Q9450 2.66GHz | Hodl | 20 H/s |
Intel CPU Q9450 2.66GHz | CryptoNight | 80 H/s |
Intel CPU Q9450 2.66GHz | Equihash | 4.17 Sol/s |
Intel CPU G1840 2.80GHz | Lyra2RE | 220 kH/s |
Intel CPU G1840 2.80GHz | Hodl | 10 H/s |
Intel CPU G1840 2.80GHz | CryptoNight | 20 H/s |
Intel CPU G1840 2.80GHz | Equihash | 3.5 Sol/s |
Intel CPU G2030 3.00GHz | Lyra2RE | 160 kH/s |
Intel CPU G2030 3.00GHz | Hodl | 10 H/s |
Intel CPU G2030 3.00GHz | CryptoNight | 30 H/s |
Intel CPU G2030 3.00GHz | Equihash | 3.61 Sol/s |
Intel CPU i7-3630QM 2.40GHz | Lyra2RE | 550 kH/s |
Intel CPU i7-3630QM 2.40GHz | Hodl | 280 H/s |
Intel CPU i7-3630QM 2.40GHz | CryptoNight | 100 H/s |
Intel CPU i7-3630QM 2.40GHz | Equihash | 14.25 Sol/s |
Intel CPU i7-6700 3.40GHz | Lyra2RE | 1170 kH/s |
Intel CPU i7-6700 3.40GHz | Hodl | 650 H/s |
Intel CPU i7-6700 3.40GHz | CryptoNight | 290 H/s |
Intel CPU i7-6700 3.40GHz | Equihash | 25.84 Sol/s |
Intel CPU i7-7700K 4.70GHz | Lyra2RE | 1480 kH/s |
Intel CPU i7-7700K 4.70GHz | Hodl | 800 H/s |
Intel CPU i7-7700K 4.70GHz | CryptoNight | 360 H/s |
Intel CPU i7-7700K 4.70GHz | Equihash | 31.5 Sol/s |
AMD CPU A6-5400K | Lyra2RE | 140 kH/s |
AMD CPU A6-5400K | Hodl | 30 H/s |
AMD CPU A6-5400K | CryptoNight | 20 H/s |
AMD CPU A6-5400K | Equihash | 4.28 Sol/s |
AMD CPU Ryzen 7 1700X 4.00GHz | CryptoNight | 610 H/s |
Таблица хешрейта и производительности асиков
Хешрейт асиков актуальных моделей для майнинга в 2021 году. Чтобы отсортировать по модели или алгоритму воспользуйтесь поиском.
Модель | Алгоритм майнинга | Хешрейт | Ед. Изм. |
---|---|---|---|
GekkoScience 2PAC - 2x BM1384 USB Stick Miner | SHA256 | 0.03 | TH/s |
Canaan Creative Avalon 7 | SHA256 | 7.3 | TH/s |
Canaan Creative Avalon 6 | SHA256 | 3.5 | TH/s |
Canaan AvalonMiner 1047 | SHA256 | 37 | TH/s |
Canaan AvalonMiner 1066 | SHA256 | 50 | TH/s |
Canaan Creative Avalon 921 | SHA256 | 20 | TH/s |
Gridseed Blade [2.5MHz] | Scrypt | 2500 | kH/s |
LKETC DRAGON MINER 1TH/S | SHA256 | 1 | TH/s |
BITMAIN AntMiner U3 | SHA256 | 0.04 | TH/s |
BITMAIN AntMiner S3 | SHA256 | 0.45 | TH/s |
BITMAIN AntMiner S4 | SHA256 | 2 | TH/s |
BITMAIN AntMiner S5 | SHA256 | 1.15 | TH/s |
BITMAIN AntMiner S7 | SHA256 | 4.73 | TH/s |
BITMAIN AntMiner S7LN | SHA256 | 2.7 | TH/s |
BITMAIN AntMiner S9 | SHA256 | 14 | TH/s |
BITMAIN AntMiner R4 | SHA256 | 8.6 | TH/s |
BITMAIN AntMiner L3+ | Scrypt | 0.504 | GH/s |
BITMAIN AntMiner D3 | X11 | 15 | GH/s |
BITMAIN AntMiner D5 | X11 | 119000 | MH/s |
BITMAIN AntMiner L3 ++ | Scrypt | 596 | MH/s |
BITMAIN AntMiner S11 | SHA256 | 20.5 | TH/s |
BITMAIN AntMiner S11 | SHA256AsicBoost | 20.5 | TH/s |
BITMAIN AntMiner S15 | SHA256 | 28 | TH/s |
BITMAIN AntMiner S15 | SHA256AsicBoost | 28 | TH/s |
BITMAIN AntMiner S17 (53Th) | SHA256AsicBoost | 53 | TH/s |
BITMAIN AntMiner S17 (56Th) | SHA256AsicBoost | 56 | TH/s |
BITMAIN AntMiner S17+ (73Th) | SHA256AsicBoost | 73 | TH/s |
BITMAIN AntMiner S17e (64Th) | SHA256AsicBoost | 64 | TH/s |
BITMAIN AntMiner S17 Pro (50Th) | SHA256AsicBoost | 50 | TH/s |
BITMAIN AntMiner S17 Pro (53Th) | SHA256AsicBoost | 53 | TH/s |
BITMAIN AntMiner T15 | SHA256AsicBoost | 23 | TH/s |
BITMAIN AntMiner T17 (40Th) | SHA256AsicBoost | 40 | TH/s |
BITMAIN AntMiner T17+ (64Th) | SHA256AsicBoost | 64 | TH/s |
BITMAIN AntMiner T17e (53Th) | SHA256AsicBoost | 53 | TH/s |
BITMAIN AntMiner Z11 | Equihash | 135000 | Sol/s |
Innosilicon A2 Terminator | Scrypt | 0.11 | GH/s |
Innosilicon A4 Dominator | Scrypt | 0.28 | GH/s |
Innosilicon A5 DashMaster - normal mode | X11 | 30.2 | GH/s |
Innosilicon A5 DashMaster - overclock mode | X11 | 38 | GH/s |
Innosilicon A6 | Scrypt | 1230 | MH/s |
Innosilicon A9+ | Equihash | 120000 | Sol/s |
Innosilicon A9 ZMaster | Equihash | 50000 | Sol/s |
Innosilicon D9+ | Decred | 2800 | GH/s |
Innosilicon T2 | SHA256 | 17 | TH/s |
Innosilicon T2 | SHA256AsicBoost | 17 | TH/s |
Innosilicon T2-26T | SHA256 | 26 | TH/s |
Innosilicon T2-26T | SHA256AsicBoost | 26 | TH/s |
Innosilicon T3-39T | SHA256 | 39 | TH/s |
Innosilicon T3-39T | SHA256AsicBoost | 39 | TH/s |
Innosilicon T3-43T | SHA256 | 43 | TH/s |
Innosilicon T3-43T | SHA256AsicBoost | 43 | TH/s |
Innosilicon T3 50T | SHA256 | 50 | TH/s |
Innosilicon T3+ 52T | SHA256 | 52 | TH/s |
Innosilicon T3+ 57T | SHA256 | 57 | TH/s |
iBeLink DM384M X11 | X11 | 0.384 | GH/s |
iBeLink DM22G X11 | X11 | 22 | GH/s |
X11 miner 450M PinIdea Dr2 | X11 | 0.45 | GH/s |
Baikal X11 ASIC Mini Miner | X11 | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | X11 | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | X13 | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | X15 | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | Qubit | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | Quark | 0.15 | GH/s |
Baikal Giant+ | X11 | 2 | GH/s |
Baikal Giant+ | X13 | 1.6 | GH/s |
Baikal Giant+ | X15 | 1.6 | GH/s |
Baikal Giant+ | Qubit | 2 | GH/s |
Baikal Giant+ | Quark | 2 | GH/s |
Baikal Giant X10 | X11 | 10 | GH/s |
Baikal Giant X10 | Qubit | 10 | GH/s |
Baikal Giant X10 | Quark | 10 | GH/s |
Baikal BK-G28 | X11 | 28000 | MH/s |