На самом деле, мы отобрали для вас целых 112 кошельков, но для красивого заголовка пожертвовали дюжиной, но только для заголовка. Для поиска криптовалютного кошелька для конкретной валюты — используйте поле «поиск», напишите ее краткое наименование — например «ETH» или «LSK» и система отфильтрует только подходящие варианты.
Название | Поддерживаемые монеты | Посетителей сайта в месяц | Установок приложения (Android) | |
---|---|---|---|---|
BTC, ETH, BCH, LTC, ETC | 63.1M | 5.0M | ||
BTC, ETH, BCH | 24.7M | 1.0M | ||
ETH, ERC20 | 16.3M | - | ||
BTC, XRP, ETH, BCH, LTC, XMR, DASH, ETC, ZEC, DOGE, BCN, RDD, EMC, PPC, VTC, XPM, BLK, XPY | 5.87M | 100K | ||
BTC, XRP, ETH, EOS, XLM, BCH, USDT, LTC, IOT, XMR, DASH, XEM, ETC, NEO, WAVES, ZEC, DOGE, BTG, QTUM, OMG, LSK, BAT, DGB, BCN, STRAT, XVG, SC, FCT, STEEM, REP, KMD, MAID, GNT, ARDR, PAY, RDD, ARK, MCO, PIVX, POWR, NXT, XZC, FUN, KNC, CVC, NXS, SALT, ENG, PPC, VTC, MTL, BQX, ADX, GAME, LBC, RISE, SAFEX | 5.87M | - | ||
BTC, XRP, ETH, BCH, LTC, DASH, ETC, NEO, ZEC, DOGE, BTG, QTUM, DGB, STRAT, KMD, PIVX, VTC, VIA, XST, EXP, POSW, HSR, UBIQ | 3.86M | - | ||
BTC, ETH, EOS, BCH, LTC, DASH, ETC, BTG, QTUM, OMG, ZRX, DCR, BAT, REP, GNT, SNT, BNT, FUN, STORJ, CVC, SALT, RLC, GNO, VTC, ANT, EDG, MTL, WINGS, DNT, SNGLS, NMR, 1ST, GUP, TRST | 2.58M | - | ||
BTC, ETH | 2.48M | 1.0M | ||
BTC, ETH, LTC, ENJ, ERC20 | 2.29M | 50.0K | ||
BTC, ETH, LTC, DASH | 2.11M | - | ||
BTC, ETH, BCH, LTC, DASH, XEM, ETC, ZEC, DOGE, BTG, UBQ, NMC, EXP, ERC20 | 2.1M | 10.0K | ||
ETH, ERC20 | 2.0M | - | ||
BTC, XRP, ETH, ETC, REP | 1.81M | - | ||
DOGE | 1.69M | - | ||
BTC | 1.41M | 1.0M | ||
BTC, ETH, EOS, BCH, USDT, LTC, XMR, DASH, XEM, NEO, ZEC, DOGE, BTG, LSK, BCN, ARDR, BNT, NXT, IGNIS, XDN, DCT, FCN | 1.4M | 1.2M | ||
BTC | 1.28M | - | ||
XMR | 1.24M | - | ||
BTC | 1.16M | 500K | ||
NEO, GAS | 1.14M | - | ||
BTC, XRP, ETH, BCH, LTC | 1.1M | 1.0M | ||
BTC | 1.0M | - | ||
BTC, ETH, EOS, BCH, LTC, DASH, ETC, ZEC, DOGE, QTUM, BAT, REP, GNT, SNT, PAY, DCN, WAX, BNT, MCO, DGD, ENJ, SWM, CVC, SAN, RLC, GNO, POE, ANT, EDG, WINGS, SNM, TKN, ICN, MLN, PPP, VIB, UKG, 1ST, ART, GUP, DRT, ZAP, STX, WRC, CAT, SBTC, SHP, LIF, BCAP, CFI, CRB, DPP, DSH, MCI, PRE, STO, SNS | 977K | 500K | ||
BTC, XRP, ETH, LTC | 923K | 50.0K | ||
BTC | 856K | - | ||
LTC | 853K | - | ||
LSK | 787K | - | ||
XMR | 780K | - | ||
BTC, BCH | 768K | 100K | ||
BTC, ETH, BCH, LTC, DASH, ETC, ZEC, DOGE, DGB, STRAT, XVG, MONA, RDD, WAX, PIVX, XZC, ZEN, SYS, UNO, PPC, VTC, NAV, NLG, XWC, EMC2, NMC, TOA, VIA, ZCL, CLAM, BTX, GAME, LBC, FTC, FLASH, GCR, AC, XMY, BLK, POT, DMD, CRW, GRC, RBY, AUR, SLR, BSD, EXP, NVC, OK, PINK, XBC, IOP, EDRC, NEOS, IXC, EFL, NBT, SMLY, CANN, PUT, POSW, DGC, LINX, SDC, ACC, BTA, VIVO, INSN, USC, PKB, HMP, CLUB, RICHX, LDCN, VPN, BELA, BRIT, CDN, CCN, CMP, DNR, ERC, JBS, NRC, NSR, PSB, XVC, VASH, WC | 690K | 500K | ||
XEM | 669K | 50.0K | ||
XEM | 669K | - | ||
WAVES | 587K | - | ||
BTC, XRP, ETH, BCH, LTC, BTG | 491K | - | ||
ETH, ERC20 | 466K | - | ||
BTC, LTC, DOGE | 429K | - | ||
BTC, ETH, DASH, REP, ANT, ERC20, TRUST | 346K | 50.0K | ||
ADA | 334K | - | ||
BTC, ETH, SLR, TIME | 317K | 10.0K | ||
ETH, ERC20 | 308K | 100K | ||
BTC, ETH, LTC, DASH, ZEC, DOGE, DCR, SYS, PPC, GAME, BLK, GRC, FAIR | 294K | - | ||
BTC | 291K | - | ||
ETH, ERC20 | 273K | - | ||
BTC | 209K | - | ||
BTC, BCH | 207K | 100K | ||
BTC | 200K | - | ||
LTC | 193K | - | ||
BTC | 154K | 100K | ||
BTC | 146K | 500K | ||
XRP | 144K | 100K | ||
ETH | 141K | - | ||
DGB | 135K | - | ||
POT | 120K | - | ||
BTC | 119K | 50.0K | ||
LTC | 117K | - | ||
XLM | 95.5K | 10.0K | ||
NEO, GAS, RPX, QLC, DBC | 94.1K | - | ||
BTC, ETH, BCH, LTC | 91.3K | 50.0K | ||
BTC, LTC, ZEC, DOGE, DGB, KMD, SYS, UNO, ZET, BTM, ANC, BTCD, FRK, GMC, MZC | 86.5K | - | ||
BTS | 82.5K | - | ||
BTC, XRP, ETH, LTC, DOGE, GNT, OAX | 74.4K | 10.0K | ||
BTC | 73.0K | - | ||
DOGE | 72.3K | - | ||
BTC | 68.2K | - | ||
BTC | 65.1K | 1.0K | ||
BTC | 63.8K | - | ||
BTC, ETH, BCH, LTC, ACT, ERC20 | 54.5K | 5.0K | ||
XLM | 54.4K | - | ||
ETH, SNGLS | 50.6K | - | ||
BTC | 50.0K | 100K | ||
BTC | 35.4K | 5.0K | ||
ETH, ETC, POA, ERC20 | 31.0K | 10.0K | ||
BTC, ETH, BCH, LTC, ETC, BTG, QTUM, DCT, SBTC | 10.0K | 5.0K | ||
BTC | 10.0K | 5.0K | ||
BCH | 10.0K | 1.0K | ||
BTC, XRP, ETH, LTC | 10.0K | - | ||
BTC, SWM, STORJ, XCP, FLDC, BCY | 10.0K | - | ||
ARDR, NXT | 10.0K | - | ||
VTA | 10.0K | - | ||
BTC, ETH, LTC, DASH, ZEC | 10.0K | - | ||
BTC | 5.0K | 50.0K | ||
BTC | 5.0K | 10.0K | ||
BTC, ETH, ZEC, GSC | 5.0K | 10.0K | ||
ETH, ERC20 | 5.0K | 10.0K | ||
BTC, XCP, FLDC, BCY | 5.0K | 10.0K | ||
BTC | 5.0K | 10.0K | ||
ELTCOIN, ERC20 | 5.0K | 500 | ||
BTC | 5.0K | 50 | ||
WAVES | 5.0K | - | ||
BTC, BCH, BTG | 5.0K | - | ||
BTC, ETH, BCH, LTC, DASH, ZEC, ZCL | 5.0K | - | ||
BTC, ETH, EOS, TRX, BNB, MKR, QTUM, OMG, ZRX, BAT, REP, GNT, QASH, SNT, FUN, KNC, SALT, REQ, ANT | 5.0K | - | ||
BTC, LTC, DASH, DOGE, STRAT, RDD, PPC, NMC, XPM, GRC, TRC, ARG, ODN, GB, CRX, SH, DLC, MTR, QRK, UBIQ, ZYD | 5.0K | - | ||
BTC | 5.0K | - | ||
ETH | 5.0K | - | ||
ETH, ERC20 | 5.0K | - | ||
XRP | 5.0K | - | ||
BTC | 5.0K | - | ||
BTC, LTC | 5.0K | - | ||
BTC, XRP, ETH, LTC | 4.3K | - | ||
BTC | 2.0K | 10.0K | ||
BTC, LTC, DASH, DOGE, DGB, MONA, RDD, UNO, PPC, VTC, VIA, FTC, GCR, AC, NEOS, EFL, NBT, DGC, BTA, CRBIT, CCN, CESC, DOGED, MZC, STEPS | 2.0K | 5.0K | ||
ETH | 2.0K | - | ||
BTC, ETH, LTC, NEO, ERC20 | 1.0K | 1.0K | ||
BTC, ETH, LTC, XMR, DASH, ETC, ZEC | 1.0K | 1.0K | ||
ETH | 1.0K | - | ||
BTC | 1.0K | - | ||
ETH | 1.0K | - | ||
BTC, ETH, LTC | 500 | - | ||
ETH, ERC20 | 100 | - | ||
BTC | - | 1.0M | ||
DOGE | - | 100K |
Артём Привалов недавно публиковал (посмотреть все)
- Топ-10 криптовалют на сегодня - 12.03.2024
- Словарь NFT терминов, который должен знать каждый коллекционер - 24.01.2023
- OpenSea Marketplace: как покупать, продавать и минтить NFT - 23.01.2023